
| The easiest, complete, most easily understood King move list. Period. |
![]() |
| The KING of the Iron Fist |
| remember: http://king.web.com/ |
| Button Key |
| Joystick Directions | |
| Left Punch | |
| Right Punch | |
| Left Kick | |
| Right Kick | |
| Pause (no buttons) | |
| Side Step (flick up or flick down) |
| Armor King's 10-hit String |
| Stagger kicks string: | |||||||||
| OR |
|||||||||
| Armor King's Multiparts: |
| Stretch Muffler | |||
| Move |
Movement | Escape | Damage |
| Choke Sleeper | 32% | ||
| Falling Sleeper Chain Throw | 15% | ||
| Stretch Muffler | 23% | ||
| total: | 70% | ||
| Triple Mount Punches | |||
| Move |
Movement | Escape | Damage |
| Choke Sleeper | 32% | ||
| Falling Sleeper Chain Throw | 15% | ||
| Triple Mount Punches | 20% | ||
| total: | 67% | ||
| Half Nelson Press | |||
| Move |
Movement | Escape | Damage |
| Choke Sleeper | 32% | ||
| Half Nelson Press | 25% | ||
| total: | 57% | ||
| Tackle Punches | |||
| Move |
Movement | Escape | Damage |
| Ultimate Tackle | 5% | ||
| Tackle Punches | 5% each | ||
| total: | 30% | ||
| Jumping Pile Driver | |||
| Move |
Movement | Escape | Damage |
| Brain Buster Setup | 0% | ||
| Jumping Pile Driver | 35% | ||
| total: | 35% | ||
| Tag Throw (with King) | |||
| Move |
Movement | Escape | Damage |
| Divebomb King | ?% | ||
| total: | ?% | ||
| Recommended Video Players: |