
| The easiest, complete, most easily understood King move list. Period. |
![]() |
| The KING of the Iron Fist |
| remember: http://king.web.com/ |
| Button Key |
| Joystick Directions | |
| Left Punch | |
| Right Punch | |
| Left Kick | |
| Right Kick | |
| Pause (no buttons) | |
| Side Step (flick up or flick down) |
| King's 10-hit Strings |
| Elbow drop strings: | |||||||||
| OR |
|||||||||
| Jump kick strings: | |||||||||
| OR |
|||||||||
| Stagger kicks to elbow drop strings: | |||||||||
| OR |
|||||||||
| Stagger kicks to jump kick strings: | |||||||||
| OR |
|||||||||
| Powerbomb strings: |
|||||||||
| OR |
|||||||||
| King's Multiparts |
| Move |
Movement | Escape | Damage |
| Standing Heel Hold | 30% | ||
| Indian Death Lock | 30% | ||
| Romero's Special (King's Bridge) | 50% | ||
| total: | 110% | ||
| Move |
Movement | Escape | Damage |
| Standing Heel Hold | 30% | ||
| Scorpion Death Lock | 40% | ||
| total: | 70% | ||
| Move |
Movement | Escape | Damage |
| Standing Heel Hold | 30% | ||
| STF | 35% | ||
| total: | 65% | ||
| Move |
Movement | Escape | Damage |
| Arm Breaker | 20% | ||
| Chickenface Wing Lock | 25% | ||
| Rolling Death Cradle | 50% | ||
| total: | 95% | ||
| Move |
Movement | Escape | Damage |
| Arm Breaker | 20% | ||
| Chickenface Wing Lock | 25% | ||
| Dragon Sleeper | 30% | ||
| total: | 75% | ||
| Move |
Movement | Escape | Damage |
| Arm Breaker | 20% | ||
| Head Jammer | 20% | ||
| Arm Crucifixion | 25% | ||
| total: | 65% | ||
| Move |
Movement | Escape | Damage |
| Arm Breaker | 30% | ||
| Double Arm Breaker | 10% | ||
| Triple Arm Breaker | 15% | ||
| total: | 45% | ||
| Reverse Arm 5 Slam Multipart | |||
| Move |
Movement | Escape | Damage |
| Reverse Arm Slam | |
25% | |
| OR |
|||
| Backdrop | same as above | 18% | |
| German Suplex | 18% | ||
| Power Bomb | 22% | ||
| Giant Swing | 27% | ||
| OR T-Bone Powerbomb | 30% | ||
| total: | 120% | ||
| Move |
Movement | Escape | Damage |
| Ultimate Tackle | 25% | ||
| Ultimate Punches (optional) | 5% each | ||
| Arm Bar | 5% | ||
| Arm Twist | 10%+20% | ||
| total: | 60% | ||
| Move |
Movement | Escape | Damage |
| Pile Driver | 25% | ||
| Double Arm Face Buster | 30% | ||
| OR Boston Crab | 25% | ||
| total: | 50% or 55% | ||
| Move |
Movement | Escape | Damage |
| Stomach Smash | 6% | ||
| Jaguar Driver | 60% | ||
| OR Hi-Jack Back Breaker | 30% | ||
| total: | 66% or 33% | ||
| Recommended Video Players: |